| Courses Running Under Grant On AID Scheme | |||||
| CIVIL ENGINEERING, MECHANICAL ENGINEERING, ELECTRICAL ENGINEERING & AGRICULTURE ENGINEERING | |||||
| Lateral Entry | |||||
| First Year | Second Year | Third Year | Second Year | Third Year | |
| Tution Fee | INR 14430/- | INR 14430/- | INR 14430/- | INR 14430/- | INR 14430/- |
| Student Fund | INR 4170/- | INR 4170/- | INR 4170/- | INR 4170/- | INR 4170/- |
| Caution Money | INR 400/- | -- | -- | INR 400/- | -- |
| Board Fee | INR 840/- | INR 840/- | INR 840/- | INR 840/- | INR 840/- |
| Insurance Fee | INR 96/- | -- | -- | INR 68/- | -- |
| Total Fee | INR 19936/- | INR 19440/- | INR 19440/- | INR 19908/- | INR 19440/- |
| Courses Running Under Self Finance Scheme | |||||
| ELECTRONICS ENGINEERING & INFORMATION TECHNOLOGY(IT) | |||||
| Lateral Entry | |||||
| First Year | Second Year | Third Year | Second Year | Third Year | |
| Tution Fee | INR 21000/- | INR 21000/- | INR 21000/- | INR 21000/- | INR 21000/- |
| Student Fund | INR 4170/- | INR 4170/- | INR 4170/- | INR 4170/- | INR 4170/- |
| Caution Money | INR 400/- | -- | -- | INR 400/- | -- |
| Board Fee | INR 840/- | INR 840/- | INR 840/- | INR 840/- | INR 840/- |
| Insurance Fee | INR 96/- | -- | -- | INR 68/- | -- |
| Total Fee | INR 26506/- | INR 26010/- | INR 26010/- | INR 26478/- | INR 26010/- |
Copyright © 2026 - All Rights Reserved - Handia Polytechnic Handia, Prayagraj (UP) | Privacy Policy | Terms & Conditions |
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter





